// BEGIN:  QuickMenuPro Menu

	dqm__maindesc0 = "2009 Annual Report"
	dqm__url0 = "default.htm"
	dqm__subdesc0_0 = "Financial Highlights"
	dqm__url0_0 = "broadridge-ar2009_0002.htm"
	dqm__subdesc0_1 = "Table of Contents"
	dqm__url0_1 = "broadridge-ar2009_0002.htm"
	dqm__subdesc0_2 = "Letter to Stockholders"
	dqm__url0_2 = "broadridge-ar2009_0003.htm"
	dqm__subdesc0_3 = "- Economic Market Conditions"
	dqm__url0_3 = "broadridge-ar2009_0004.htm"
	dqm__subdesc0_4 = "- Our Businesses"
	dqm__url0_4 = "broadridge-ar2009_0004.htm"
	dqm__subdesc0_5 = "- Focus on Being a World-Class Employer"
	dqm__url0_5 = "broadridge-ar2009_0006.htm"
	dqm__subdesc0_6 = "- Focus on Corporate Citizenship"
	dqm__url0_6 = "broadridge-ar2009_0006.htm"
	dqm__subdesc0_7 = "- Moving Forward"
	dqm__url0_7 = "broadridge-ar2009_0006.htm"
	dqm__subdesc0_8 = "- Conclusion"
	dqm__url0_8 = "broadridge-ar2009_0007.htm"
	dqm__subdesc0_9 = "Directors and Corporate Officers"
	dqm__url0_9 = "broadridge-ar2009_0008.htm"

	dqm__maindesc1 = "Form 10-K"
	dqm__url1 = "broadridge-ar2009_0009.htm"
	dqm__subdesc1_0 = "Table of Contents"
	dqm__url1_0 = "broadridge-ar2009_0011.htm"
	dqm__subdesc1_1 = "Forward-Looking Statements"
	dqm__url1_1 = "broadridge-ar2009_0013.htm"
	dqm__subdesc1_2 = "1. Business"
	dqm__url1_2 = "broadridge-ar2009_0013.htm"
	dqm__subdesc1_3 = "1A. Risk Factors"
	dqm__url1_3 = "broadridge-ar2009_0028.htm"
	dqm__subdesc1_4 = "1B. Unresolved Staff Comments"
	dqm__url1_4 = "broadridge-ar2009_0040.htm"
	dqm__subdesc1_5 = "2. Properties"
	dqm__url1_5 = "broadridge-ar2009_0040.htm"
	dqm__subdesc1_6 = "3. Legal Proceedings"
	dqm__url1_6 = "broadridge-ar2009_0040.htm"
	dqm__subdesc1_7 = "4. Submission of Matters to a Vote of Security Holders"
	dqm__url1_7 = "broadridge-ar2009_0040.htm"
	dqm__subdesc1_8 = "5. Market for Registrant's Common Equity, Related Stockholder Matters and Issuer Purchases of Equity Securities"
	dqm__url1_8 = "broadridge-ar2009_0041.htm"
	dqm__subdesc1_9 = "6. Selected Financial Data"
	dqm__url1_9 = "broadridge-ar2009_0043.htm"
	dqm__subdesc1_10 = "7. Management's Discussion and Analysis of Financial Condition and Results of Operations"
	dqm__url1_10 = "broadridge-ar2009_0044.htm"
	dqm__subdesc1_11 = "7A. Quantitative and Qualitative Disclosures About Market Risk"
	dqm__url1_11 = "broadridge-ar2009_0063.htm"
	dqm__subdesc1_12 = "8. Financial Statements and Supplementary Data"
	dqm__url1_12 = "broadridge-ar2009_0064.htm"
	dqm__subdesc1_13 = "- Report of Independent Registered Public Accounting Firm"
	dqm__url1_13 = "broadridge-ar2009_0065.htm"
	dqm__subdesc1_14 = "- Consolidated and Combined Statements of Earnings"
	dqm__url1_14 = "broadridge-ar2009_0067.htm"
	dqm__subdesc1_15 = "- Consolidated Balance Sheets"
	dqm__url1_15 = "broadridge-ar2009_0068.htm"
	dqm__subdesc1_16 = "- Consolidated and Combined Statements of Cash Flows"
	dqm__url1_16 = "broadridge-ar2009_0069.htm"
	dqm__subdesc1_17 = "- Consolidated and Combined Statements of Stockholders' Equity"
	dqm__url1_17 = "broadridge-ar2009_0070.htm"
	dqm__subdesc1_18 = "- Notes to Consolidated and Combined Financial Statements"
	dqm__url1_18 = "broadridge-ar2009_0071.htm"
	dqm__subdesc1_19 = "- Schedule II - Valuation and Qualifying Accounts"
	dqm__url1_19 = "broadridge-ar2009_0097.htm"
	dqm__subdesc1_20 = "9. Changes in and Disagreements with Accountants on Accounting and Financial Disclosure"
	dqm__url1_20 = "broadridge-ar2009_0098.htm"
	dqm__subdesc1_21 = "9A. Controls and Procedures"
	dqm__url1_21 = "broadridge-ar2009_0098.htm"
	dqm__subdesc1_22 = "9B. Other Information"
	dqm__url1_22 = "broadridge-ar2009_0099.htm"
	dqm__subdesc1_23 = "10. Directors, Executive Officers and Corporate Governance"
	dqm__url1_23 = "broadridge-ar2009_0100.htm"
	dqm__subdesc1_24 = "11. Executive Compensation"
	dqm__url1_24 = "broadridge-ar2009_0100.htm"
	dqm__subdesc1_25 = "12. Security Ownership of Certain Beneficial Owners and Management and Related Stockholder Matters"
	dqm__url1_25 = "broadridge-ar2009_0100.htm"
	dqm__subdesc1_26 = "13. Certain Relationships and Related Transactions, and Director Independence"
	dqm__url1_26 = "broadridge-ar2009_0100.htm"
	dqm__subdesc1_27 = "14. Principal Accountant Fees and Services"
	dqm__url1_27 = "broadridge-ar2009_0100.htm"
	dqm__subdesc1_28 = "15. Exhibits and Financial Statement Schedule"
	dqm__url1_28 = "broadridge-ar2009_0101.htm"
	dqm__subdesc1_29 = "Signatures"
	dqm__url1_29 = "broadridge-ar2009_0102.htm"
	dqm__subdesc1_30 = "Exhibit Index"
	dqm__url1_30 = "broadridge-ar2009_0103.htm"

	dqm__maindesc2 = "Corporate Information"
	dqm__url2 = "broadridge-ar2009_0110.htm"
	dqm__subdesc2_0 = "Our Vision and Values"
	dqm__url2_0 = "broadridge-ar2009_0111.htm"

// END:  QuickMenuPro Menu 

var MENU_ITEMS0 = [
	[[_EZF48(dqm__maindesc0,1,1,'','',1,0,0,0),_EZF48(dqm__maindesc0,1,1,'','Y',1,0,0,0)], dqm__url0, {'sb':dqm__maindesc0, 'sw':_ez33[0], 'xbt':_ez37, 'bw':_ez31[0], 'bl': 0 - _ez34[0] + _ez33[0]}
		,[[_EZF48(dqm__subdesc0_0,2,1,'','',1,1,0,0),_EZF48(dqm__subdesc0_0,2,1,'','Y',1,1,0,0)], dqm__url0_0]
		,[[_EZF48(dqm__subdesc0_1,2,2,'','',1,2,0,0),_EZF48(dqm__subdesc0_1,2,2,'','Y',1,2,0,0)], dqm__url0_1]
		,[[_EZF48(dqm__subdesc0_2,2,3,'','',1,3,0,0),_EZF48(dqm__subdesc0_2,2,3,'','Y',1,3,0,0)], dqm__url0_2]
		,[[_EZF48(dqm__subdesc0_3,2,4,'','',1,4,0,0),_EZF48(dqm__subdesc0_3,2,4,'','Y',1,4,0,0)], dqm__url0_3]
		,[[_EZF48(dqm__subdesc0_4,2,5,'','',1,5,0,0),_EZF48(dqm__subdesc0_4,2,5,'','Y',1,5,0,0)], dqm__url0_4]
		,[[_EZF48(dqm__subdesc0_5,2,6,'','',1,6,0,0),_EZF48(dqm__subdesc0_5,2,6,'','Y',1,6,0,0)], dqm__url0_5]
		,[[_EZF48(dqm__subdesc0_6,2,7,'','',1,7,0,0),_EZF48(dqm__subdesc0_6,2,7,'','Y',1,7,0,0)], dqm__url0_6]
		,[[_EZF48(dqm__subdesc0_7,2,8,'','',1,8,0,0),_EZF48(dqm__subdesc0_7,2,8,'','Y',1,8,0,0)], dqm__url0_7]
		,[[_EZF48(dqm__subdesc0_8,2,9,'','',1,9,0,0),_EZF48(dqm__subdesc0_8,2,9,'','Y',1,9,0,0)], dqm__url0_8]
		,[[_EZF48(dqm__subdesc0_9,2,10,'','',1,10,0,0),_EZF48(dqm__subdesc0_9,2,10,'','Y',1,10,0,0)], dqm__url0_9]
],
	[[_EZF48(dqm__maindesc1,1,2,'','',2,0,0,0),_EZF48(dqm__maindesc1,1,2,'','Y',2,0,0,0)], dqm__url1, {'sb':dqm__maindesc1, 'sw':_ez33[1], 'xbt':_ez37, 'bw':_ez31[1], 'bl': 0 - _ez34[1] + _ez33[1]}
		,[[_EZF48(dqm__subdesc1_0,2,1,'','',2,1,0,0),_EZF48(dqm__subdesc1_0,2,1,'','Y',2,1,0,0)], dqm__url1_0]
		,[[_EZF48(dqm__subdesc1_1,2,2,'','',2,2,0,0),_EZF48(dqm__subdesc1_1,2,2,'','Y',2,2,0,0)], dqm__url1_1]
		,[[_EZF48(dqm__subdesc1_2,2,3,'','',2,3,0,0),_EZF48(dqm__subdesc1_2,2,3,'','Y',2,3,0,0)], dqm__url1_2]
		,[[_EZF48(dqm__subdesc1_3,2,4,'','',2,4,0,0),_EZF48(dqm__subdesc1_3,2,4,'','Y',2,4,0,0)], dqm__url1_3]
		,[[_EZF48(dqm__subdesc1_4,2,5,'','',2,5,0,0),_EZF48(dqm__subdesc1_4,2,5,'','Y',2,5,0,0)], dqm__url1_4]
		,[[_EZF48(dqm__subdesc1_5,2,6,'','',2,6,0,0),_EZF48(dqm__subdesc1_5,2,6,'','Y',2,6,0,0)], dqm__url1_5]
		,[[_EZF48(dqm__subdesc1_6,2,7,'','',2,7,0,0),_EZF48(dqm__subdesc1_6,2,7,'','Y',2,7,0,0)], dqm__url1_6]
		,[[_EZF48(dqm__subdesc1_7,2,8,'','',2,8,0,0),_EZF48(dqm__subdesc1_7,2,8,'','Y',2,8,0,0)], dqm__url1_7]
		,[[_EZF48(dqm__subdesc1_8,2,9,'','',2,9,0,0),_EZF48(dqm__subdesc1_8,2,9,'','Y',2,9,0,0)], dqm__url1_8]
		,[[_EZF48(dqm__subdesc1_9,2,10,'','',2,10,0,0),_EZF48(dqm__subdesc1_9,2,10,'','Y',2,10,0,0)], dqm__url1_9]
		,[[_EZF48(dqm__subdesc1_10,2,11,'','',2,11,0,0),_EZF48(dqm__subdesc1_10,2,11,'','Y',2,11,0,0)], dqm__url1_10]
		,[[_EZF48(dqm__subdesc1_11,2,12,'','',2,12,0,0),_EZF48(dqm__subdesc1_11,2,12,'','Y',2,12,0,0)], dqm__url1_11]
		,[[_EZF48(dqm__subdesc1_12,2,13,'','',2,13,0,0),_EZF48(dqm__subdesc1_12,2,13,'','Y',2,13,0,0)], dqm__url1_12]
		,[[_EZF48(dqm__subdesc1_13,2,14,'','',2,14,0,0),_EZF48(dqm__subdesc1_13,2,14,'','Y',2,14,0,0)], dqm__url1_13]
		,[[_EZF48(dqm__subdesc1_14,2,15,'','',2,15,0,0),_EZF48(dqm__subdesc1_14,2,15,'','Y',2,15,0,0)], dqm__url1_14]
		,[[_EZF48(dqm__subdesc1_15,2,16,'','',2,16,0,0),_EZF48(dqm__subdesc1_15,2,16,'','Y',2,16,0,0)], dqm__url1_15]
		,[[_EZF48(dqm__subdesc1_16,2,17,'','',2,17,0,0),_EZF48(dqm__subdesc1_16,2,17,'','Y',2,17,0,0)], dqm__url1_16]
		,[[_EZF48(dqm__subdesc1_17,2,18,'','',2,18,0,0),_EZF48(dqm__subdesc1_17,2,18,'','Y',2,18,0,0)], dqm__url1_17]
		,[[_EZF48(dqm__subdesc1_18,2,19,'','',2,19,0,0),_EZF48(dqm__subdesc1_18,2,19,'','Y',2,19,0,0)], dqm__url1_18]
		,[[_EZF48(dqm__subdesc1_19,2,20,'','',2,20,0,0),_EZF48(dqm__subdesc1_19,2,20,'','Y',2,20,0,0)], dqm__url1_19]
		,[[_EZF48(dqm__subdesc1_20,2,21,'','',2,21,0,0),_EZF48(dqm__subdesc1_20,2,21,'','Y',2,21,0,0)], dqm__url1_20]
		,[[_EZF48(dqm__subdesc1_21,2,22,'','',2,22,0,0),_EZF48(dqm__subdesc1_21,2,22,'','Y',2,22,0,0)], dqm__url1_21]
		,[[_EZF48(dqm__subdesc1_22,2,23,'','',2,23,0,0),_EZF48(dqm__subdesc1_22,2,23,'','Y',2,23,0,0)], dqm__url1_22]
		,[[_EZF48(dqm__subdesc1_23,2,24,'','',2,24,0,0),_EZF48(dqm__subdesc1_23,2,24,'','Y',2,24,0,0)], dqm__url1_23]
		,[[_EZF48(dqm__subdesc1_24,2,25,'','',2,25,0,0),_EZF48(dqm__subdesc1_24,2,25,'','Y',2,25,0,0)], dqm__url1_24]
		,[[_EZF48(dqm__subdesc1_25,2,26,'','',2,26,0,0),_EZF48(dqm__subdesc1_25,2,26,'','Y',2,26,0,0)], dqm__url1_25]
		,[[_EZF48(dqm__subdesc1_26,2,27,'','',2,27,0,0),_EZF48(dqm__subdesc1_26,2,27,'','Y',2,27,0,0)], dqm__url1_26]
		,[[_EZF48(dqm__subdesc1_27,2,28,'','',2,28,0,0),_EZF48(dqm__subdesc1_27,2,28,'','Y',2,28,0,0)], dqm__url1_27]
		,[[_EZF48(dqm__subdesc1_28,2,29,'','',2,29,0,0),_EZF48(dqm__subdesc1_28,2,29,'','Y',2,29,0,0)], dqm__url1_28]
		,[[_EZF48(dqm__subdesc1_29,2,30,'','',2,30,0,0),_EZF48(dqm__subdesc1_29,2,30,'','Y',2,30,0,0)], dqm__url1_29]
		,[[_EZF48(dqm__subdesc1_30,2,31,'','',2,31,0,0),_EZF48(dqm__subdesc1_30,2,31,'','Y',2,31,0,0)], dqm__url1_30]
],
	[[_EZF48(dqm__maindesc2,1,3,'','',3,0,0,0),_EZF48(dqm__maindesc2,1,3,'','Y',3,0,0,0)], dqm__url2, {'sb':dqm__maindesc2, 'sw':_ez33[2], 'xbt':_ez37, 'bw':_ez31[2], 'bl': 0 - _ez34[2] + _ez33[2]}
		,[[_EZF48(dqm__subdesc2_0,2,1,'','',3,1,0,0),_EZF48(dqm__subdesc2_0,2,1,'','Y',3,1,0,0)], dqm__url2_0]
]
];

